KSB - Seite 40
KSB Unterw.motorp. UPA C 150 48/ 2 C1 mit Motor DN100-3, direkt
KSB Unterw.motorp. UPA C 150 48/ 3 C1 mit Motor DN100-5,5, direkt
KSB Unterw.motorp. UPA C 150 48/ 4 C1 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 48/ 1 C2 mit Motor DN100-2,2, direkt
KSB Unterw.motorp. UPA C 150 48/ 2 C2 mit Motor DN100-3, direkt
KSB Unterw.motorp. UPA C 150 48/ 3 C2 mit Motor DN100-5,5, direkt
KSB Unterw.motorp. UPA C 150 48/ 4 C2 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 60/ 1 C1 mit Motor DN100-2,2, direkt
KSB Unterw.motorp. UPA C 150 60/ 2 C1 mit Motor DN100-3,7, direkt
KSB Unterw.motorp. UPA C 150 60/ 3 C1 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 60/ 4 C1 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 60/ 1 C2 mit Motor DN100-2,2, direkt
KSB Unterw.motorp. UPA C 150 60/ 2 C2 mit Motor DN100-3,7, direkt
KSB Unterw.motorp. UPA C 150 60/ 3 C2 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 60/ 4 C2 mit Motor DN100-7,5, direkt
KSB Unterw.motorp. UPA C 150 16/ 1 C2 mit Motor DN100-0,75, direkt
KSB Unterw.motorp. UPA C 150 30/ 1 C2 mit Motor DN100-1,1, direkt
KSB Vorbehälter geschlossen Vges 300 l, Vnutz 150 l, R 1"
KSB Vorbehälter geschlossen Vges 600 l, Vnutz 300 l, R 1 1/2"
KSB Kühlmantel horizontal für UPA 100 C D 115 (130) x 400, inkl. Lagerböcke
KSB Kühlmantel horizontal für UPA 100 C D 115 (130) x 500, inkl. Lagerböcke
KSB Kühlmantel horizontal für UPA 100 C D 115 (130) x 620, inkl. Lagerböcke
KSB Kühlmantel horizontal für UPA 100 C D 115 (130) x 800, inkl. Lagerböcke